Type / Description | Water SCAN | Water BALANCE | Water AUDIT | Water FOOTPRINT |
---|---|---|---|---|
Figure: Schematic representation of watermap + calculation | ✓ | ✓ | ✓ | |
Excel: Dynamic water balance | ✓ | ✓ | ||
Table: Water saving measures + cost price comparison | ✓ | ✓ | ||
Table: Comparison of technology for water reuse + efficiency | ✓ | ✓ | ||
Table: Benchmarking water consumption | ✓ | ✓ | ||
Table: Recoverable amount of rainwater for reuse + cost price | ✓ | ✓ | ||
Table: High-level in & outgoing flows + sub-balances | ✓ | ✓ | ||
List: Existing & strategic locations for additional water meters | ✓ | ✓ | ✓ | |
List: Irregularities in water balance | ✓ | ✓ | ✓ | |
Map: Important locations info water system | ✓ | ✓ | ||
Table: Advantages and disadvantages of possible water sources | ✓ | |||
Table: Comparison water source quality vs desired quality | ✓ | |||
List: Per scenario - water saving potential | ✓ | ✓ | ||
Table: Per scenario - money saving potential and economic feasibility | ✓ | |||
Table: Per scenario - possible technology trains, advantages, impact | ✓ | |||
Figure: Per scenario - PFD of purification train | ✓ | |||
Map: Per scenario - necessary infrastructure works | ✓ | |||
Table + Figure: Per scenario - CAPEX/OPEX + ROI | ✓ | |||
Excel: Dynamic water footprint | ✓ | |||
Figure: System boundaries water footprint | ✓ | |||
List: Per category - assumptions + calculations | ✓ | |||
Figure: Per category - evaluation water footprint | ✓ | |||
List: Actions to reduce direct and indirect water consumption | ✓ |
Service / Description | Water SCAN | Water BALANCE | Water AUDIT | Water FOOTPRINT |
---|---|---|---|---|
Kick-off meeting | ✓ | ✓ | ✓ | ✓ |
Site visit | ✓ | ✓ | ✓ | ✓ |
Calculation of water balance, drawing the water map | Basic | Advanced | Advanced | Basic |
Description of current state | ✓ | ✓ | ✓ | ✓ |
Evaluation of the balance | ✓ | ✓ | ✓ | |
Advice on water-saving measures | ✓ | ✓ | ||
Advice on alternative water sources (e.g. rainwater, surface water, reuse wastewater, reuse process water — 4 scenarios) | ||||
• Supply vs demand + impact on water balance | ✓ | ✓ | ||
• Qualitative research water * | ✓ | |||
• Technical solution | Basic | Advanced | ||
• Practical implementation | ✓ | |||
• Business case (incl. subsidies, CAPEX & WAAS) | ✓ | |||
Establishing dynamic water footprint (direct & indirect) | ✓ | |||
Evaluation of the footprints + water savings possible | ✓ |
Type / Description | Water SCAN | Water BALANCE | Water AUDIT | Water FOOTPRINT |
---|---|---|---|---|
Figure: Schematic representation of watermap + calculation | ✓ | ✓ | ✓ | |
Excel: Dynamic water balance | ✓ | ✓ | ||
Table: Water saving measures + cost price comparison | ✓ | ✓ | ||
Table: Comparison of technology for water reuse + efficiency | ✓ | ✓ | ||
Table: Benchmarking water consumption | ✓ | ✓ | ||
Table: Recoverable amount of rainwater for reuse + cost price | ✓ | ✓ | ||
Table: High-level in & outgoing flows + sub-balances | ✓ | ✓ | ||
List: Existing & strategic locations for additional water meters | ✓ | ✓ | ✓ | |
List: Irregularities in water balance | ✓ | ✓ | ✓ | |
Map: Important locations info water system | ✓ | ✓ | ||
Table: Advantages and disadvantages of possible water sources | ✓ | |||
Table: Comparison water source quality vs desired quality | ✓ | |||
List: Per scenario - water saving potential | ✓ | ✓ | ||
Table: Per scenario - money saving potential and economic feasibility | ✓ | |||
Table: Per scenario - possible technology trains, (dis)advantages, impact on water balance | ✓ | |||
Figure: Per scenario - PFD of purification train | ✓ | |||
Map: Per scenario - necessary infrastructure works | ✓ | |||
Table + Figure: Per scenario - CAPEX/OPEX + cost savings + ROI | ✓ | |||
Excel: Dynamic water footprint | ✓ | |||
Figure: System boundaries water footprint | ✓ | |||
List: Per category - assumptions + calculations | ✓ | |||
Figure: Per category - evaluation water footprint | ✓ | |||
List: Actions to reduce direct and indirect water consumption | ✓ |
WaterScan | Water Balance | Water Audit | Water Footprint | |
---|---|---|---|---|
Target group | Only SME* | All | All | All |
Scope | Per site | Per Site | Per site | Per site |
Yearly update? | No | Yes | No | Yes |
Price (Excl VAT) | € 3750 | € 8000 | € 18000 | € 19750 |
Price update (Excl VAT) | - | € 4000 | - | € 11000 |
* Bigger companies are given a customised price
For our General Terms and conditions click here.